Samsung Galaxy S LCD GT-19003 Android Mobile (Price In India)
Install USA App From Market Samsung Android Mobiles - Full Specification and Details
Full Featured Android Mobile In India
Get Clear Information for Samsung Galaxy S GT-i9003Brighter, faster, and connected
Enjoy the best viewing experience with 10.16cm (4.0) SUPER CLEAR LCD display. You can watch your favourite content in broad daylight and enjoy a crisp, clear picture. And, with 1Ghz processor, 4GB internal memory, and Wireless Tethering, you have the speed, space, and access you need to stay connected wherever you roam.
![]()
|
Network 2G | GSM&EDGE Band 850/900/1,800/1,900 |
Network 3G | 3G Band 900/1,900/2,100 |
Available Colors | Black |
Released | 2011 |
Display & Size
Dimensions | (HxWxD) 123.70 x 64.20 x 10.59mm |
Weight | 131 g |
Display Type | DisplayExternalTechnology Super clear LCD(C-type) - Color Depth 16M |
Size | 4.0 inches Size 10.16cm |
Pixels | 480 x 800 pixels WVGA |
Display Features | Yes |
UI Widgets | Yes - TouchWiz 3.0 UI |
Sensor | Accelerometer sensor for UI auto-rotate |
Camera
Primary Pixels | Resolution 5MP 2592 x 1944 pixels |
Secondary | Camera(2ed)Camera Resolution VGA (480 x 640) |
Pixel Resolution | 200 |
Autofocus | Yes |
Flash | No |
Camera Features | Focal Length 3.546mm F-Stop/Aperture 2.6 Focus Range 120cm Shot mode : Single, panorama, self, action, smile shot Photo effects Normal, negative, black and white, sepia White Balance - Yes ISO - Yes Image Format - Jpeg |
Video Recording | VideoResolution 720p (1280 x 720) Frame Rate 30 |
HD Video Recording | Yes |
Sound
Alert Types | Vibration; MP3, WAV ringtones |
Audio | MP3, OGG, AAC, AAC+, eAAC+, AMR-NB, AMR-WB, WMA, WAV, MID, AC3, IMY, FLAC, XM |
Video | MPEG4, H.264, H.263, WMV, DivX, Xvid, VC-1 Recording & Playback 1080@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
FM Radio | RDS FM Radio |
Memory and Size
Operating System | Operation System Android 2.2 (Froyo) |
RAM | 477 MB |
CPU | CPU OMAP3630 - CPU Clock Rate 1GHz |
Internal Memory | 2 GB |
Card Slot | microSD, up to 32GB, 2GB on Board |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
3G | 3G HSDPA7.2/HSUPA5.76 |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
GPS | Yes - A-GPS |
Infrared Port | No |
USB | Yes Micro USB Version 2.0 |
Java | Yes |
InBuilt Applications
Document Editor and Viewer | Yes - ThinkOffice |
Google Search | Yes |
Google Maps | Yes |
Gmail | Yes |
YouTube | Yes |
Google Talk | Yes |
Yes ( Sync Contacts ) | |
Yes ( Sync Contacts ) |
Phone
Phonebook | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Messaging | Voice memo & Voice mail SMS MMS Predictive Text Input T9 Email Solution - Gmail, Email ( Email Client ) |
Browser | Browser Android Browser |
Games | Yes - Downloadable |
Calender | Yes - ( Sync with Google Calender ) |
Organizer | Yes |
Others
Convergence |
|
Image |
JPEG, PNG, GIF, WBMP, BMP, AGIF |
Hubs |
Social Hub ( Facebook,Twitter and MySpace ) |
Bluetooth |
Yes - Bluetooth Version 2.1 |
Phone Tools and Functions
Tools | SyncML(DS) Yes SyncML(DM) Yes WIFI 802.11b/g/n AGPS Yes PC Sync Application Samsung kies MemoryUser Memory 4GB SMS Memory Not fixed (up to available memory) Phone book entries Not fixed (up to available memory) External Memory MicroSD (upto 32GB) Nand Memory 512MB Personal Information ManagementCalendar Yes Scheduler Yes Clock Yes Worldtime Yes Alarm Yes Calculator Yes Memo book Yes Stop watch Yes Count down timer Yes Call functions Speakerphone Yes Voice Recongnition Yes Caller ID Yes Dialed/missed/received calls Yes OMAOMA Device Management Yes OMA Data Synchronization Yes Further Information Mobile Tracker Yes Touch Screen C-Type |
Office and Printing | Business & OfficeDocument Viewer Thinkfree Mobile Printing Yes (BPP) Offline Mode Yes (Airplane mode) vCard / vCalendar Yes (MMS) |
Extra Features | Adobe Flash10.1 Swype Augmented reality browser Office Allshare |
Battery
Battery | 1,650mAh |
Stand - By | Up to 769 minutes (2G) up to 391 minutes (3G) up to 210 minutes (VT) |
Talk Time | Standby Up to 750 hours (2G) up to 625 hours (3G) |
Price Details In India
20500 Rupees ( Appx )